Environment:Environmental Data
Company Name | Energy | Greenhouse Gas | NOX・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
---|---|---|---|---|---|---|---|---|---|
Headquarters | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Aomori Business Office | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hamamatsu Business Office | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - |
Matsubara Business Office | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Sales Offices / Service Centers | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Company Name | Energy | Greenhouse Gas | NOx・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
---|---|---|---|---|---|---|---|---|---|
Fujitsu General Electronics Limited | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fujitsu General OS Technology Limited | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Fujitsu General EMC Laboratory Limited | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Fuji Eco Cycle Co., Ltd. | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | - |
Fujitsu General Laboratories Limited | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Fujitsu General Residential Equipment Ltd. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Fujitsu General Field Sales Limited | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Fujitsu General Heartware Ltd. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Seiwakai Ltd. | ✓ | ✓ | - | ✓ | - | - | - | ✓ | - |
Aero Shield Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Company Name | Energy | Greenhouse Gas | NOx・SOx | Water | BOD | COD |
Raw
Materials |
Waste |
Chemical
Substances |
---|---|---|---|---|---|---|---|---|---|
Fujitsu General (Shanghai) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fujitsu General Central Air-Conditioner (Wuxi) Co., Ltd. | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
F.G.L.S. Electric Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - |
Fujitsu General (Thailand) Co.,Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FGA (Thailand) Co.,Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TCFG Compressor (Thailand) Co., Ltd. *1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
Fujitsu General Air Conditioning R&D (Thailand) Co.,Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - |
FGAHP | - | - | - | - | - | - | - | - | - |
Fujitsu General America,Inc. | ✓ | ✓ | - | - | - | - | - | - | - |
Fujitsu General do Brasil Ltda. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Fujitsu General Air Conditioning (UK) Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Fujitsu General (Euro) GmbH | ✓ | ✓ | - | - | - | - | - | - | - |
Fujitsu General (Italia) S.p.A. | ✓ | ✓ | ✓ | - | - | - | - | - | - |
Fujitsu General South East Europe S.A. *2 | ✓ | ✓ | ✓ | - | - | - | - | - | - |
Kløver Vest Holdings AS(Includes 3 group companies) | - | - | - | - | - | - | - | - | - |
Fujitsu General (Middle East) Fze | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Fujitsu General (India) Private Ltd. | ✓ | ✓ | - | ✓ | - | - | - | - | - |
ABS Fujitsu General Private Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
Fujitsu General (Asia) Pte. Ltd. | ✓ | ✓ | - | - | - | - | - | ✓ | - |
Fujitsu General (Aust.) Pty Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Precise Air Group (Holdings) Pty Ltd.(Includes 7 group companies) | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - |
Fujitsu General New Zealand Ltd. | ✓ | ✓ | ✓ | - | - | - | - | - | - |
Fujitsu General (Taiwan) Co.,Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | - |
Fujitsu General Sales & Trading (Shanghai) Co., Ltd. | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
Fujitsu General Electronics (Suzhou) Co., Ltd. | ✓ | ✓ | - | - | - | - | - | ✓ | - |
- *1
- We have included this from August 2023, when it became a consolidated entity.
- *2
- We have included this from May 2023, when it became a consolidated entity.